Category: SOHRA | Tipperary Raceway

SOHRA | Tipperary Raceway | Race Winners 2019

Tipperary Raceway Logo [7]

SOHRA Round 9 & National Hot Rod Round 2

(Tipperary Raceway, 17 August 2019)

RaceNumberDriverTotal TimeBest Speed mph
Premier Rods92Aidan Kennedy
Production Rods124Niall Whelan
Juniors258Ted McGrath
Stock Rods8John O’Donovan5:46.71553.079
National Hot Rods261David Casey5:06.09260.209
Lightning Rods679Mark Gleeson6:10.43552.712
2lt Hot Rods162Ian Riordan6:02.34255.147

References: [1-7]

SOHRA Round 10 & National Hot Rod Round 3

(Tipperary Raceway, 25 August 2019)

RaceNumberDriverTotal TimeBest Speed mph
Lightningrods917Aaron Stewart4:17.94253.728
Productions18Luke Russell
Open Class FWD800Eoin O’Brien
Nationals261David Casey5:12.98459.156
Open Class RWD200Eamon O’Donovan
Juniors157Cian Carey

References: [8-13]

References

Websites

[1] S.O.H.R.A. | MyLaps (2019) S.O.H.R.A. Round 9 & NHR Round 2 | Premier Rods- Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5544926 [Accessed 7 September 2019]

[2] S.O.H.R.A. | MyLaps (2019) S.O.H.R.A. Round 9 & NHR Round 2 | Production Rods- Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5544929 [Accessed 7 September 2019]

[3] S.O.H.R.A. | MyLaps (2019) S.O.H.R.A. Round 9 & NHR Round 2 | Juniors – Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5544932 [Accessed 7 September 2019]

[4] S.O.H.R.A. | MyLaps (2019) S.O.H.R.A. Round 9 & NHR Round 2 | Stock Rods – Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5544935 [Accessed 7 September 2019]

[5] S.O.H.R.A. | MyLaps (2019) S.O.H.R.A. Round 9 & NHR Round 2 | National Hot Rods – Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5544938 [Accessed 7 September 2019]

[6] S.O.H.R.A. | MyLaps (2019) S.O.H.R.A. Round 9 & NHR Round 2 | Lightning Rods – Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5544944 [Accessed 7 September 2019]

[7] S.O.H.R.A. | MyLaps (2019) S.O.H.R.A. Round 9 & NHR Round 2 | 2lt Hot Rods – Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5544948 [Accessed 7 September 2019]

[8] S.O.H.R.A. | MyLaps (2019) S.O.H.R.A. Round 10 & NHR Round 3 | Lightningrods – Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5554555 [Accessed 29 August 2019]

[9] S.O.H.R.A. | MyLaps (2019) S.O.H.R.A. Round 10 & NHR Round 3 | Productions – Final[Internet] Available from: https://speedhive.mylaps.com/Sessions/5554558 [Accessed 29 August 2019]

[10] S.O.H.R.A. | MyLaps (2019) S.O.H.R.A. Round 10 & NHR Round 3 | Open Class FWD – Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5554561 [Accessed 29 August 2019]

[11] S.O.H.R.A. | MyLaps (2019) S.O.H.R.A. Round 10 & NHR Round 3 | Nationals – Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5554565 [Accessed 29 August 2019]

[12] S.O.H.R.A. | MyLaps (2019) S.O.H.R.A. Round 10 & NHR Round 3 | Open Class RWD[Internet] Available from: https://speedhive.mylaps.com/Sessions/5554569 [Accessed 29 August 2019]

[13] S.O.H.R.A. | MyLaps (2019) S.O.H.R.A. Round 10 & NHR Round 3 | Juniors – Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5554572 [Accessed 29 August 2019]

Images

[14] Tipperary Raceway (2019) Tipperary Raceway Logo [Internet] Available from: http://www.tipperaryracewaysora.com/siteimages/TipperaryRaceway.png [Accessed 29 August 2019]

Acknowledgements

Thanks to Emerson Callender, Gerry Tully.

About this document

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish Sports Archive

Last Updated: 7 September 2019

(c) Copyright Enda Mulcahy and Eirball 2019

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.